1
Assets Board / Re: Clubnxt 2.0
« on: January 22, 2017, 09:24:17 pm »
Hello dear followers,
the history of clubnxt dividends so far:
Date: Block: quantity: stakeholder: per asset:
22.01.2017 21:33:32 1145730 13.672,97 47 0,0273460
15.01.2017 21:37:29 1135770 9.255,48 45 0,0185110
08.01.2017 19:49:23 1125786 10.085,97 45 0,0201720
01.01.2017 11:15:08 1115257 32.599,93 46 0,0652000
25.12.2016 15:54:27 1105505 14.210,97 45 0,0284220
18.12.2016 21:11:30 1095794 5.627,48 45 0,0112550
11.12.2016 19:38:17 1085592 10.085,18 45 0,0203300
04.12.2016 21:46:46 1075724 2.245,91 46 0,0045400
27.11.2016 21:43:40 1065615 12.565,25 45 0,0254000
20.11.2016 21:24:06 1055542 2.127,18 45 0,0043000
13.11.2016 13:58:18 1045082 949,97 45 0,0019126
06.11.2016 19:29:22 1035299 1.215,90 45 0,0024480
30.10.2016 21:25:06 1025270 1.157,38 45 0,0024000
23.10.2016 20:04:40 1014935 2.470,45 42 0,0051400
16.10.2016 21:12:49 1005047 7.834,49 46 0,0163000
09.10.2016 19:32:51 994994 480,64 46 0,0010000
02.10.2016 22:31:30 985000 608,01 46 0,0012650
25.09.2016 21:12:44 974896 1.368,39 45 0,0028470
18.09.2016 15:37:53 964543 672,90 45 0,0014000
11.09.2016 22:09:28 954900 201,87 45 0,0004200
04.09.2016 21:19:29 944910 170,48 43 0,0003547
28.08.2016 21:14:34 934840 308,57 44 0,0006420
21.08.2016 19:21:19 924799 839,97 46 0,0017476
14.08.2016 17:03:19 914584 624,98 46 0,0013003
07.08.2016 21:00:02 904946 337,46 45 0,0007021
02.08.2016 15:59:04 896397 1.870,66 45 0,0038920
22.07.2016 9:06:00 881177 563,43 46 0,0011500
17.07.2016 22:42:38 874850 398,81 42 0,0008140
10.07.2016 21:56:46 864720 215,67 41 0,0004330
03.07.2016 23:28:24 854800 237,09 41 0,0004760
26.06.2016 20:32:26 844588 2.092,16 40 0,0034980
19.06.2016 21:53:14 834500 1.121,49 40 0,0018732
13.06.2016 8:05:11 824000 2.245,14 39 0,0037500
05.06.2016 22:27:31 814369 1.894,29 39 0,0031640
29.05.2016 21:31:11 804311 1.056,99 38 0,0015512
22.05.2016 21:20:17 794271 1.147,48 38 0,0016840
15.05.2016 21:26:10 784167 295,45 38 0,0004336
08.05.2016 22:00:40 774101 3.586,97 39 0,0052641
01.05.2016 21:42:59 764000 4.986,99 38 0,0073187
24.04.2016 20:54:51 753890 4.821,61 39 0,0070760
17.04.2016 20:58:58 743856 3.386,44 39 0,0049698
10.04.2016 22:10:01 733720 2.711,44 40 0,0039792
03.04.2016 20:04:21 723738 5.401,48 39 0,0079270
28.03.2016 21:51:31 714000 3.331,45 40 0,0048891
20.03.2016 21:56:22 703600 2.550,49 40 0,0037430
14.03.2016 19:17:45 693479 1.258,55 39 0,0018470
06.03.2016 22:13:47 683540 1.377,48 39 0,0020204
06.03.2016 10:54:46 681580 2.281,95 39 0,0033470
21.02.2016 21:37:19 663558 6.890,23 41 0,0101061
14.02.2016 23:23:26 653558 2.197,95 40 0,0032238
07.02.2016 21:50:51 643508 1.993,48 39 0,0029239
01.02.2016 0:09:09 633400 1.356,96 40 0,0019903
24.01.2016 23:15:32 623480 1.229,48 39 0,0018059
17.01.2016 21:38:45 616970 397,90 36 0,0005857
10.01.2016 21:54:15 611694 1.937,19 35 0,0028600
03.01.2016 21:02:19 606380 499,87 34 0,0007380
27.12.2015 23:36:41 601122 262,13 34 0,0003870
20.12.2015 21:14:58 595691 284,48 34 0,0004200
13.12.2015 23:11:52 590430 270,93 34 0,0004000
06.12.2015 21:03:57 584945 1.070,19 34 0,0015800
29.11.2015 21:24:11 579704 751,84 34 0,0011100
22.11.2015 21:31:21 574470 363,89 33 0,0007150
15.11.2015 22:30:34 569242 4.783,25 32 0,0117000
08.11.2015 20:36:28 563769 1.907,75 28 0,0050000
01.11.2015 21:58:28 558463 2.514,22 26 0,0076200
25.10.2015 19:54:34 552984 2.642,20 22 0,0094200
18.10.2015 22:38:58 547658 197,49 22 0,0007300
11.10.2015 20:45:50 542059 3.396,00 21 0,0133000
04.10.2015 21:50:08 536728 2.513,25 22 0,0098200
27.09.2015 22:31:26 531292 688,05 22 0,0026900
20.09.2015 21:21:58 525865 790,23 22 0,0030300
14.09.2015 0:06:44 520488 514,60 21 0,0020000
07.09.2015 0:26:35 515360 949,06 20 0,0067500
30.08.2015 23:34:51 509822 265,28 17 0,0020300
23.08.2015 19:57:42 504312 63,51 15 0,0004860
16.08.2015 20:54:35 498920 243,90 16 0,0018700
09.08.2015 21:14:24 493443 49,56 15 0,0003800
02.08.2015 20:12:42 488095 119,49 15 0,0011500
26.07.2015 20:14:46 482816 364,78 14 0,0036900
19.07.2015 21:27:35 477270 2.624,29 13 0,0044000
...80 weeks of dividends and a total of 0,455 Nxt per clubnxt asset.
the history of clubnxt dividends so far:
Date: Block: quantity: stakeholder: per asset:
22.01.2017 21:33:32 1145730 13.672,97 47 0,0273460
15.01.2017 21:37:29 1135770 9.255,48 45 0,0185110
08.01.2017 19:49:23 1125786 10.085,97 45 0,0201720
01.01.2017 11:15:08 1115257 32.599,93 46 0,0652000
25.12.2016 15:54:27 1105505 14.210,97 45 0,0284220
18.12.2016 21:11:30 1095794 5.627,48 45 0,0112550
11.12.2016 19:38:17 1085592 10.085,18 45 0,0203300
04.12.2016 21:46:46 1075724 2.245,91 46 0,0045400
27.11.2016 21:43:40 1065615 12.565,25 45 0,0254000
20.11.2016 21:24:06 1055542 2.127,18 45 0,0043000
13.11.2016 13:58:18 1045082 949,97 45 0,0019126
06.11.2016 19:29:22 1035299 1.215,90 45 0,0024480
30.10.2016 21:25:06 1025270 1.157,38 45 0,0024000
23.10.2016 20:04:40 1014935 2.470,45 42 0,0051400
16.10.2016 21:12:49 1005047 7.834,49 46 0,0163000
09.10.2016 19:32:51 994994 480,64 46 0,0010000
02.10.2016 22:31:30 985000 608,01 46 0,0012650
25.09.2016 21:12:44 974896 1.368,39 45 0,0028470
18.09.2016 15:37:53 964543 672,90 45 0,0014000
11.09.2016 22:09:28 954900 201,87 45 0,0004200
04.09.2016 21:19:29 944910 170,48 43 0,0003547
28.08.2016 21:14:34 934840 308,57 44 0,0006420
21.08.2016 19:21:19 924799 839,97 46 0,0017476
14.08.2016 17:03:19 914584 624,98 46 0,0013003
07.08.2016 21:00:02 904946 337,46 45 0,0007021
02.08.2016 15:59:04 896397 1.870,66 45 0,0038920
22.07.2016 9:06:00 881177 563,43 46 0,0011500
17.07.2016 22:42:38 874850 398,81 42 0,0008140
10.07.2016 21:56:46 864720 215,67 41 0,0004330
03.07.2016 23:28:24 854800 237,09 41 0,0004760
26.06.2016 20:32:26 844588 2.092,16 40 0,0034980
19.06.2016 21:53:14 834500 1.121,49 40 0,0018732
13.06.2016 8:05:11 824000 2.245,14 39 0,0037500
05.06.2016 22:27:31 814369 1.894,29 39 0,0031640
29.05.2016 21:31:11 804311 1.056,99 38 0,0015512
22.05.2016 21:20:17 794271 1.147,48 38 0,0016840
15.05.2016 21:26:10 784167 295,45 38 0,0004336
08.05.2016 22:00:40 774101 3.586,97 39 0,0052641
01.05.2016 21:42:59 764000 4.986,99 38 0,0073187
24.04.2016 20:54:51 753890 4.821,61 39 0,0070760
17.04.2016 20:58:58 743856 3.386,44 39 0,0049698
10.04.2016 22:10:01 733720 2.711,44 40 0,0039792
03.04.2016 20:04:21 723738 5.401,48 39 0,0079270
28.03.2016 21:51:31 714000 3.331,45 40 0,0048891
20.03.2016 21:56:22 703600 2.550,49 40 0,0037430
14.03.2016 19:17:45 693479 1.258,55 39 0,0018470
06.03.2016 22:13:47 683540 1.377,48 39 0,0020204
06.03.2016 10:54:46 681580 2.281,95 39 0,0033470
21.02.2016 21:37:19 663558 6.890,23 41 0,0101061
14.02.2016 23:23:26 653558 2.197,95 40 0,0032238
07.02.2016 21:50:51 643508 1.993,48 39 0,0029239
01.02.2016 0:09:09 633400 1.356,96 40 0,0019903
24.01.2016 23:15:32 623480 1.229,48 39 0,0018059
17.01.2016 21:38:45 616970 397,90 36 0,0005857
10.01.2016 21:54:15 611694 1.937,19 35 0,0028600
03.01.2016 21:02:19 606380 499,87 34 0,0007380
27.12.2015 23:36:41 601122 262,13 34 0,0003870
20.12.2015 21:14:58 595691 284,48 34 0,0004200
13.12.2015 23:11:52 590430 270,93 34 0,0004000
06.12.2015 21:03:57 584945 1.070,19 34 0,0015800
29.11.2015 21:24:11 579704 751,84 34 0,0011100
22.11.2015 21:31:21 574470 363,89 33 0,0007150
15.11.2015 22:30:34 569242 4.783,25 32 0,0117000
08.11.2015 20:36:28 563769 1.907,75 28 0,0050000
01.11.2015 21:58:28 558463 2.514,22 26 0,0076200
25.10.2015 19:54:34 552984 2.642,20 22 0,0094200
18.10.2015 22:38:58 547658 197,49 22 0,0007300
11.10.2015 20:45:50 542059 3.396,00 21 0,0133000
04.10.2015 21:50:08 536728 2.513,25 22 0,0098200
27.09.2015 22:31:26 531292 688,05 22 0,0026900
20.09.2015 21:21:58 525865 790,23 22 0,0030300
14.09.2015 0:06:44 520488 514,60 21 0,0020000
07.09.2015 0:26:35 515360 949,06 20 0,0067500
30.08.2015 23:34:51 509822 265,28 17 0,0020300
23.08.2015 19:57:42 504312 63,51 15 0,0004860
16.08.2015 20:54:35 498920 243,90 16 0,0018700
09.08.2015 21:14:24 493443 49,56 15 0,0003800
02.08.2015 20:12:42 488095 119,49 15 0,0011500
26.07.2015 20:14:46 482816 364,78 14 0,0036900
19.07.2015 21:27:35 477270 2.624,29 13 0,0044000
...80 weeks of dividends and a total of 0,455 Nxt per clubnxt asset.