So deleting/uninstall NXT wallet and then download again ?
You can simply stop the Nxt client, delete the nxt_db folder where the blockchain is, and run the software again so the blockchain will be re-downloaded. Which version of Nxt are you running? Can you share your Nxt account ID?
I uninstalled NXT, downloaded again, upgraded to 1.3.5. At the moment, same story; I can find the transaction in "recent transactions", but the coins are not added to the total. I am talking about transaction; 13164190461936491771.
Does anyone understand what is wrong here?
Here is copy of transactions from my wallet. You can I got the 6299 NXT and on the left top you see my saldo is only 92 NXT. I didn't do any transactions last couple days on the asset exchange.
No Name Set
NXT-PW3X-LMCC-96C7-ARYCP
92.71149669 NXT
Connected Not Forging
Dashboard
Transactions
Asset Exchange
Marketplace
My Store
Contacts
Messages
Aliases
Blocks
Peers
News
Transactions
All Transactions
Transaction ID Date Type Amount Fee Account Confirmations
7223780848431780779 24/12/2014 11:22:14 Ordinary Payment 1.11335328 1 NXT-USCH-VC7D-4EX3-272SG 399
13863921174937834213 / 24/12/2014 00:31:47 Bid Order Placement 0 1 Asset Exchange 778
13164190461936491771 / 24/12/2014 00:30:13 Ordinary Payment 6'299 1 NXT-YH5N-AJSX-MMQY-AM2QJ 779
15031733036047793283 / 24/12/2014 00:25:15 Bid Order Cancellation 0 1 Asset Exchange 780
13695155800067377408 / 24/12/2014 00:25:18 Bid Order Cancellation 0 1 Asset Exchange 780
18229739158312218087 / 23/12/2014 07:37:06 Bid Order Cancellation 0 1 Asset Exchange 1'311
11021162539155263666 / 23/12/2014 02:22:46 Bid Order Placement 0 1 Asset Exchange 1440+
14106984938449637037 / 23/12/2014 02:17:14 Ask Order Placement 0 1 Asset Exchange 1440+
5867678682201092709 / 23/12/2014 00:35:01 Bid Order Placement 0 1 Asset Exchange 1440+
4215904403113123404 / 23/12/2014 00:35:18 Bid Order Cancellation 0 1 Asset Exchange 1440+
12710955613473525981 / 23/12/2014 00:34:27 Bid Order Placement 0 1 Asset Exchange 1440+
16058530792214980176 / 23/12/2014 00:20:26 Bid Order Cancellation 0 1 Asset Exchange 1440+
5757552772185750795 / 22/12/2014 17:32:53 Bid Order Placement 0 1 Asset Exchange 1440+
1783272475375922055 / 22/12/2014 17:19:05 Bid Order Cancellation 0 1 Asset Exchange 1440+
3527355174447811339 / 22/12/2014 17:18:32 Bid Order Placement 0 1 Asset Exchange 1440+
Next Page ยป