Why do all of your payouts only add up to 8267.70912 NXT then?
You left out the part where you kept the majority of the NXT as the asset issuer, even though those shares have not sold yet and therefore have contributed nothing to the current dividends.
BTW, you only transferred 9/27/2014 13:20:21 Ordinary Payment 13'532 1 NXT-LVKY-Q9KY-5Q2Z-AV9JA back to the asset issuer today. How did you even come up with the 8267.70912 NXT that got sent out as payments? Why don't you just post the output of the dividends+ module the same way that every other asset issuer does?
Ok so once again for the fourth time I bought all the hashpower before issuing the asset and each share represents 1/20000 of that total hashpower, so yes I'm taking dividends from the shares I still own.
As far as your "calculations" go pf, try deleting the ' from the numbers before using the SUM( ) function in excel.Maybe then you'll come up with the correct result Sherlock.
For some reason the NXT client puts apostrophes in the numbers which makes excel not recognize them. (Can whoever does the coding make it not do that?)
Here are all the payouts including the last 331.87 sent manually to the one guy who still holds 197.7 LTCshares, with the apostrophe's removed. You should be able to add them up in Excel now.
16793772550255333869 / 9/27/2014 22:28:33 Ordinary Payment 331.8768
9207740220046530425 / 9/27/2014 18:18:55 Ordinary Payment 83.50715229
6405058249840161879 / 9/27/2014 18:19:21 Ordinary Payment 65.30259309
4700129558980066410 / 9/27/2014 18:19:13 Ordinary Payment 78.49672315
3849232711327419394 / 9/27/2014 18:19:04 Ordinary Payment 83.50715229
10546438517453123134 / 9/27/2014 18:19:29 Ordinary Payment 6.68057218
10354749594483040490 / 9/27/2014 18:19:47 Ordinary Payment 6.68057218
9172668326354724123 / 9/27/2014 18:16:41 Ordinary Payment 584.550066
7723378897099474319 / 9/27/2014 18:18:23 Ordinary Payment 200.4171655
7449794968863450836 / 9/27/2014 18:17:36 Ordinary Payment 318.3292645
7306319488771067893 / 9/27/2014 18:17:12 Ordinary Payment 334.0286091
6776288871445602117 / 9/27/2014 18:16:24 Ordinary Payment 668.0572183
5161075814248452335 / 9/27/2014 18:18:07 Ordinary Payment 232.1498833
4912857158849909601 / 9/27/2014 18:17:20 Ordinary Payment 334.0286091
2911535570235654861 / 9/27/2014 18:18:26 Ordinary Payment 167.0143045
2287873088451350900 / 9/27/2014 18:18:40 Ordinary Payment 123.5905853
2087455327113274063 / 9/27/2014 18:17:45 Ordinary Payment 258.8721721
936805400253120226 / 9/27/2014 18:17:50 Ordinary Payment 250.5214568
520513936140839763 / 9/27/2014 18:18:46 Ordinary Payment 83.50715229
17636664918315704028 / 9/27/2014 18:16:32 Ordinary Payment 653.0259309
17200381538829162117 / 9/27/2014 18:16:09 Ordinary Payment 918.5786751
16907834371183567748 / 9/27/2014 18:15:36 Ordinary Payment 1663.46247
16678774774425184552 / 9/27/2014 18:17:59 Ordinary Payment 250.5214568
15971931191250568854 / 9/27/2014 18:18:15 Ordinary Payment 217.1185959
14367463552631185213 / 9/27/2014 18:15:44 Ordinary Payment 1372.85758
14338464758435102912 / 9/27/2014 18:16:55 Ordinary Payment 412.5253323
13997060514763808503 / 9/27/2014 18:16:18 Ordinary Payment 729.1844538
13872561767844685441 / 9/27/2014 18:16:46 Ordinary Payment 501.0429137
13181044657299599668 / 9/27/2014 18:18:32 Ordinary Payment 167.0143045
12800845834799078902 / 9/27/2014 18:17:03 Ordinary Payment 372.4418992
12662420457970885927 / 9/27/2014 18:18:25 Ordinary Payment 167.0143045
9642972555160327703 / 9/27/2014 18:16:01 Ordinary Payment 1058.87069
9381073687020957616 / 9/27/2014 18:15:53 Ordinary Payment 1169.10013
SUM 13850.51564